<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthosurgery.COM &#187; medicine</title>
	<atom:link href="http://ophthosurgery.com/tag/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ophthosurgery.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 20:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The surgical blade of choice, No. 12</title>
		<link>http://ophthosurgery.com/2011/02/the-surgical-blade-of-choice-no-12/</link>
		<comments>http://ophthosurgery.com/2011/02/the-surgical-blade-of-choice-no-12/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1193</guid>
		<description><![CDATA[I came across the nastiest, gnarliest, most-awesome scalpel this week, when my attending called for the &#8220;Number 12 blade&#8221;. In surgery, I&#8217;ve only dealt with No. 10, 11, and 15 blades.  I think the picture says it all:]]></description>
			<content:encoded><![CDATA[<p>I came across the nastiest, gnarliest, most-awesome scalpel this week, when my attending called for the &#8220;Number 12 blade&#8221;. In surgery, I&#8217;ve only dealt with No. 10, 11, and 15 blades.  I think the picture says it all:</p>
<p><a href="http://www.kentscientific.com/images/customer-images/Products/SU_500241.jpg"><img class="aligncenter" title="Number 12 blade" src="http://www.kentscientific.com/images/customer-images/Products/SU_500241.jpg" alt="" width="336" height="102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2011/02/the-surgical-blade-of-choice-no-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are not well-rounded</title>
		<link>http://ophthosurgery.com/2010/10/physicians-are-not-well-rounded/</link>
		<comments>http://ophthosurgery.com/2010/10/physicians-are-not-well-rounded/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1123</guid>
		<description><![CDATA[I&#8217;ve always suspected that physicians have a narrower breadth of knowledge than the average professional, especially in non-medical issues. After all, college and medical school for them consisted of learning organic chemical processes and bizarre diseases. My suspicion was confirmed recently during a friend&#8217;s wedding. A portion of the wedding lunch was dedicated to &#8220;wedding [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always suspected that physicians have a narrower breadth of knowledge than the average professional, especially in non-medical issues. After all, college and medical school for them consisted of learning organic chemical processes and bizarre diseases.</p>
<p>My suspicion was confirmed recently during a friend&#8217;s wedding. A portion of the wedding lunch was dedicated to &#8220;wedding trivia&#8221;. It wasn&#8217;t the typical trivia about the bride and groom one would know from being their acquaintances, but rather hardcore minutiae a la <em>trivial pursuit</em>.</p>
<p>Topics included politics:</p>
<blockquote><p>What is the term used to describe unintended civilian consequences resulting from covert operations from an aggressor government?</p></blockquote>
<p>And science:</p>
<blockquote><p>What is the name used to describe the first primitive bird considered to be descended from dinosaurs?</p></blockquote>
<p>The teams were divided by dinner tables. My table consisted of internists, nephrologists, and other physicians. We placed near the bottom of the competitor list, behind the lawyer table (trivia nights at the pub must have given them an advantage) and all of the tables with PhD&#8217;s.</p>
<p>Conclusion: We spend too much time studying diseases that have no cures.</p>
<p><em>Note: The answers to the aforementioned questions are &#8220;blowback&#8221; and &#8220;Archeopteryx&#8221;, respectively.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/10/physicians-are-not-well-rounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Exam Tip: Estimating refractive power of glasses</title>
		<link>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/</link>
		<comments>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1114</guid>
		<description><![CDATA[We&#8217;ve learned in ophthalmic optics that a minus lens (concave) will minify images, while plus lenses do the opposite. I have been taught by several ophthalmologists to note the size of a patient&#8217;s eye through the glasses they&#8217;re wearing. If it looks big, then they&#8217;re hyperopic. Small = myopia. Easy, right? Wrong. In some cases, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve learned in ophthalmic optics that a <em>minus</em> lens (concave) will minify images, while <em>plus</em> lenses do the opposite. I have been taught by several ophthalmologists to note the size of a patient&#8217;s eye through the glasses they&#8217;re wearing. If it looks big, then they&#8217;re hyperopic. Small = myopia. Easy, right?</p>
<p>Wrong.</p>
<p>In some cases, it is obvious that someone is myopic by the disproportionate size of the eye. To me, most of the cases are not obvious at all.</p>
<p>Years ago when I was still a medical student, Harry Knopf, one of the private attendings at WashU had told me to <em>look at the temples, not the eyes</em>. The refractive error can be estimated by looking at the temple border.<span id="more-1114"></span>Look at this example:</p>
<p style="text-align: center;"><a href="http://widbox.com/img/articles/2010/Aug/03/makeup-for-eyeglass-wearers/eyeglass-makeup-medium.jpg"><img class="aligncenter size-full wp-image-1115" style="border: 1px solid black;" title="myopia-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/myopia-web.jpg" alt="" width="300" height="399" /></a>The border of the face behind the glasses is shifted medially, as shown by the dotted lines. This is a myopic correction.</p>
<p>In contrast, look at this photo of Ryan, from <span style="text-decoration: underline;">The Office</span>:</p>
<p style="text-align: left;"><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/ryan-plano-web.jpg"><img class="aligncenter size-full wp-image-1116" style="border: 1px solid black;" title="ryan-plano-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/ryan-plano-web.jpg" alt="" width="300" height="355" /></a>The line behind the lens is continuous with his face. This joker is wearing a plano lens (no correction). Likewise, if the face behind the lens appears to extend outside of glasses, then there is hyperopic correction present.</p>
<p style="text-align: left;">This finding is not entirely obvious, yet intuitive. However with practice, you may be able to approximate an exact dioptric power. Try it out, and you will impress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Teeth</title>
		<link>http://ophthosurgery.com/2010/06/pulling-teeth/</link>
		<comments>http://ophthosurgery.com/2010/06/pulling-teeth/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1048</guid>
		<description><![CDATA[Obtaining a concise and accurate medical history is an art, and it often takes a lifetime to master. For the majority of us, we train for it daily in our clinical practice. On most occasions that we successfully arrive at a diagnosis through the history, the feeling is bliss. Rarely, however, it elicits anger. Several [...]]]></description>
			<content:encoded><![CDATA[<p>Obtaining a concise and accurate medical history is an art, and it often takes a lifetime to master. For the majority of us, we train for it daily in our clinical practice. On most occasions that we successfully arrive at a diagnosis through the history, the feeling is bliss. Rarely, however, it elicits anger.</p>
<p>Several weeks ago while I was on primary call, I was called by the emergency room (ER) attending physician about a woman who had left eye pain. The ER doc had dutifully checked the vision in her eye and found it to be 20/200 while the unaffected eye was 20/20. He added that she complained a sudden loss of vision in that eye as well.</p>
<p>I had just stepped into my apartment right before getting called, around 12:02am. Painful loss of vision is concerning by all means, and I rushed back to the ED while glancing through my Will&#8217;s Eye Manual for help.</p>
<p>My patient was a 40-yr old woman comfortably sitting in the exam chair. Her eyes were white, and on first glance, I could not determine which eye was in question. On brief exam, her vision in the left eye was indeed poor, although she did not have an afferent defect or a shallow anterior chamber. The fundus on the left eye was clearly severly myopic compared to that of the other eye. I suspected that she had poor vision in the left eye all along.<span id="more-1048"></span></p>
<p>I began with more questions (in broken Spanish):</p>
<p><strong>Me:</strong> Which eye is the better eye?</p>
<p><strong>Patient:</strong> [points to right eye]</p>
<p><strong>Me: </strong>Has your vision in your eyes changed in the last year?</p>
<p><strong>Patient:</strong> No, but he said my left eye was bad.</p>
<p><strong>Me:</strong> Who?</p>
<p><strong>Patient:</strong> The doctor</p>
<p><strong>Me:</strong> What doctor?</p>
<p><strong>Patient: </strong>The doctor on 186th street.</p>
<p><strong>Me:</strong> What kind of doctor is he?</p>
<p><strong>Patient:</strong> eye doctor</p>
<p><strong>Me: </strong>As a child, did you see well out of your left eye?</p>
<p><strong>Patient:</strong> No, but the doctor said I don&#8217;t see well.</p>
<p><strong>Me:</strong> What doctor?</p>
<p><strong>Patient:</strong> That doctor. [points out to hallway where the ED physicians work]</p>
<p>&#8230;</p>
<p>The dialogue continued for 15 more minutes with uninformative dictum speckled with non-sequiturs. I now envy those folks who specialize in pathology or radiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/06/pulling-teeth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use of iPad in the operating room</title>
		<link>http://ophthosurgery.com/2010/06/use-of-ipad-in-the-operating-room/</link>
		<comments>http://ophthosurgery.com/2010/06/use-of-ipad-in-the-operating-room/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1045</guid>
		<description><![CDATA[Interesting use. Could someone elaborate?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/xditk7_kobe-surgery-japanprobe_webcam" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.dailymotion.com/swf/video/xditk7_kobe-surgery-japanprobe_webcam" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Interesting use. Could someone elaborate?</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/06/use-of-ipad-in-the-operating-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting at the doctor&#8217;s office</title>
		<link>http://ophthosurgery.com/2010/05/waiting-at-the-doctors-office/</link>
		<comments>http://ophthosurgery.com/2010/05/waiting-at-the-doctors-office/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1031</guid>
		<description><![CDATA[On average, I&#8217;d say my clinic patients spend at least 3 hours in total at every appointment. Sometimes they are here even longer, if I send them for imaging. Most of the time in the clinic is spent waiting. Additional, many patients arrive at least an hour before their scheduled appointment, adding to the wait. [...]]]></description>
			<content:encoded><![CDATA[<p>On average, I&#8217;d say my clinic patients spend at least 3 hours in total at every appointment. Sometimes they are here even longer, if I send them for imaging. Most of the time in the clinic is spent waiting. Additional, many patients arrive at least an hour before their scheduled appointment, adding to the wait.</p>
<p>I try to explain to them that there is no need to arrive so early, especially if the normal wait is already painfully long. Apparently there is a loss of communication. I suspect that there is a rumor among the patients that arriving early at an appointment translates to leaving early. This is as likely to happen as winning at Pai Gao Poker.</p>
<p>I once had a patient who I needed to follow daily for a herpetic corneal ulcer. After four days, he simply stopped showing up. Later, he told me that it was impossible for him to work if he spent hours at the eye clinic daily. Other patients of mine come to clinic ad lib, for prescription refills only. Then there&#8217;s the majority of them who sit patiently for 3 hours in the waiting room to be sent to fluorescein angiography for 2 more hours for a proliferative diabetic retinopathy (PDR) workup.</p>
<p>Indeed, to be a clinic patient is to be a special patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/05/waiting-at-the-doctors-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TruthOnCall</title>
		<link>http://ophthosurgery.com/2010/04/truthoncall/</link>
		<comments>http://ophthosurgery.com/2010/04/truthoncall/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1020</guid>
		<description><![CDATA[Several months ago, I signed up for TruthOnCall, a new VC company designed to survey physicians on commonly asked questions. As a physician, you can offer to complete surveys via SMS for reimbursement $10 apiece.  From a financial standpoint, the deal sounded potentially lucrative, depending on the number of surveys you complete. Unfortunately, I have [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, I signed up for <a href="http://www.truthoncall.com">TruthOnCall</a>, a new VC company designed to survey physicians on commonly asked questions. As a physician, you can offer to complete surveys via SMS for reimbursement $10 apiece.  From a financial standpoint, the deal sounded potentially lucrative, depending on the number of surveys you complete.</p>
<p>Unfortunately, I have yet to receive any surveys in the months that I&#8217;ve enrolled. Perhaps they are a front to harvest physician data? Or have they run their fund dry?</p>
<p>In actuality, I think that there is a limited market for ophthalmology-based medical opinions. The service appears to mediate data harvesting. In order for the physician to receive a survey, there much be a client investor on the other end to field medical questions. No funding, no money. Simple as that.</p>
<p>Are there any other physicians out there who have actually received surveys or been paid by TruthOnCall? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/04/truthoncall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hongo Killer</title>
		<link>http://ophthosurgery.com/2010/04/hongo-killer/</link>
		<comments>http://ophthosurgery.com/2010/04/hongo-killer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1014</guid>
		<description><![CDATA[I saw a guy in the clinic several weeks ago who sprayed Hongo Killer in his eye. He had a 100% epithelial defect with descemet&#8217;s folds. The cornea was pretty much in endothelial shock, although he was not hypotonous. I chuckled when he showed me the bottle. I suppose that it was entertaining only because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/04/hongo.jpg"><img class="alignleft size-full wp-image-1015" style="border: 1px solid black;" title="hongo" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/04/hongo.jpg" alt="" width="225" height="450" /></a>I saw a guy in the clinic several weeks ago who sprayed Hongo Killer in his eye. He had a 100% epithelial defect with descemet&#8217;s folds. The cornea was pretty much in endothelial shock, although he was not hypotonous.</p>
<p>I chuckled when he showed me the bottle. I suppose that it was entertaining only because of my limited Spanish knowledge and I had been basking in our underground clinic&#8217;s flickering fluorescent lights the entire day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/04/hongo-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomachin</title>
		<link>http://ophthosurgery.com/2010/01/stomachin/</link>
		<comments>http://ophthosurgery.com/2010/01/stomachin/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=921</guid>
		<description><![CDATA[I know little about non-western medicine (ie acupuncture, herbal medicine), but the moment I saw this jar of powder in a local store, I knew I needed a photo of it. Unfortunately, the photo came out fuzzy as the pharmacist shooed me away from the aisle. The jar reads: &#8220;Stomachin: Chang Kuo Chou Strong Stomachic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/01/stomachin.jpg"><img class="alignleft size-full wp-image-922" style="border: 1px solid black;" title="stomachin" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/01/stomachin.jpg" alt="" width="300" height="350" /></a>I know little about non-western medicine (ie acupuncture, herbal medicine), but the moment I saw this jar of powder in a local store, I knew I needed a photo of it. Unfortunately, the photo came out fuzzy as the pharmacist shooed me away from the aisle. The jar reads:</p>
<p style="padding-left: 30px;">&#8220;Stomachin: Chang Kuo Chou Strong Stomachic Powder&#8221;</p>
<p>I found an <a href="http://www.maxnature.com/chguochufreo.html">online store</a> that sold an equivalent concoction of health. It appears that this medicine is intended to remedy gastritis, given that licorice and sodium bicarbonate account for the bulk of the powder. I assume that this medicine may actually be effective, given that almost a billion people have probably taken it at one point in their lives (This is a Chinese medicine).</p>
<p>*Note: I am not affiliated with this product. I do not endorse the use of this product either. I have neither prescribed this product nor used it myself. *</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/01/stomachin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig eyes</title>
		<link>http://ophthosurgery.com/2009/07/pig-eyes/</link>
		<comments>http://ophthosurgery.com/2009/07/pig-eyes/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=788</guid>
		<description><![CDATA[Interesting logo on our box of pig eyes for practicing sutures&#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting logo on our box of pig eyes for practicing sutures&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-789" style="border: 1px solid black;" title="pigeyes" src="http://ophthosurgery.com/wp/wp-content/uploads/2009/07/pigeyes.jpg" alt="pigeyes" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2009/07/pig-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

