<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthosurgery.COM &#187; ophthalmology</title>
	<atom:link href="http://ophthosurgery.com/tag/ophthalmology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ophthosurgery.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>False eyelashes, and safety</title>
		<link>http://ophthosurgery.com/2011/12/false-eyelashes-and-safety/</link>
		<comments>http://ophthosurgery.com/2011/12/false-eyelashes-and-safety/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[oculoplastics]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1234</guid>
		<description><![CDATA[Snooki is an idiot. I was recently made aware of her quote in Ok! magazine that false eyelashes are functional even during sleep.  This statement is absurd for many reasons, but false eyelash use during sleep certainly raises concern about one&#8217;s hygiene.  It does not require much knowledge of science to realize that these eyelashes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ophthosurgery.com/wp/wp-content/uploads/2011/12/snooki-lashes.jpg"><img class="alignleft size-full wp-image-1235" title="Snooki and false eyelashes" src="http://ophthosurgery.com/wp/wp-content/uploads/2011/12/snooki-lashes.jpg" alt="" width="240" height="320" /></a>Snooki is an idiot. I was recently made aware of her quote in Ok! magazine that false eyelashes are functional even during sleep.  This statement is absurd for many reasons, but false eyelash use during sleep certainly raises concern about one&#8217;s hygiene.  It does not require much knowledge of science to realize that these eyelashes must attach to the eyelid <em>somehow</em> using an adhesive.  Common eyelash <a href="http://www.sephora.com/browse/product.jhtml?id=P266812">glues</a> consist of latex, gum, and a touch of formaldehyde as a fixative.   Given this composition, I&#8217;d imagine that I would not want this material on my skin or near my eyes longer than necessary.  Many companies market these glues as certified as waterproof&#8211;to me this just means that more dirt will be able to stick to them from the longer duration of use.</p>
<p><span id="more-1234"></span></p>
<p>Eyelash glue is typically applied externally at the natural eyelash base.<a href="http://ophthosurgery.com/wp/wp-content/uploads/2011/12/upper.eyelid-1.jpg"><img class="alignright size-medium wp-image-1239" title="Upper Eyelid" src="http://ophthosurgery.com/wp/wp-content/uploads/2011/12/upper.eyelid-1-293x300.jpg" alt="" width="293" height="300" /></a>  Additionally, liquid eyeliners are often used to mask excess glue from the lashes, along with mascara for adding volume.  During the day, these layers will collect grit from the air and collect along the lash line.  By allowing dirt to fester on the eyelashes at night, you are begging for an infection.</p>
<p>There are approximately 50 meibomian oil glands on the upper lid margin, along with the follicles within each of the eyelashes.  Each on of these orifices can become inspissated with oil and become inflamed.  In my general ophthalmology clinic, I often see clogged oil glands presenting as styes, external blepharitis, meibomitis, and cellulitis.  Most times, these infections can be managed using warm compresses and topical medications.  Rarely, the infections can become so severe that inflammation tracks behind the orbital septum&#8211;in these cases, both vision and livelihood can be threatened.</p>
<p>False eyelashes during sleep? No way. Vanity should have limits too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2011/12/false-eyelashes-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astigmatism &#8211; simply explained</title>
		<link>http://ophthosurgery.com/2011/11/astigmatism-simply-explained/</link>
		<comments>http://ophthosurgery.com/2011/11/astigmatism-simply-explained/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1230</guid>
		<description><![CDATA[I&#8217;m often asked by my non-ophthalmology friends, &#8220;I am near sighted, and I also have astigmatism. My eye doctor tells me that my eye is shaped like a football instead of a basketball. I sort of get it, but what does that mean? Am I deformed?&#8221; Indeed, this explanation captures the essence of the problem, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked by my non-ophthalmology friends, &#8220;I am near sighted, and I also have astigmatism. My eye doctor tells me that my eye is shaped like a football instead of a basketball. I sort of get it, but what does that mean? Am I deformed?&#8221;</p>
<p>Indeed, this explanation captures the essence of the problem, but for most people, having astigmatism does not mean that you have been cursed with a football-shaped eye.  For those my Chinese readers, astigmatism is written as, &#8220;散光&#8221;. (Mandarin: sǎn guāng; Cantonese: saan2 gwong1)</p>
<p>Again, for MOST people, astigmatism is a condition OFTEN completely correctable with contact lenses, glasses, or refractive surgery, assuming that there are not other underlying issues in your eyes.</p>
<p>In order for the eye to transmit a clear image of what is in front of us to our brain, light travelling into our eye must be focused directly onto the retina.  There are many conditions that can prevent light from reaching the retina, and astigmatism is one of them.  For most issues, astigmatism involves the cornea, a clear structure in the front of the eye that is responsible for bending light entering the eye onto the retina.  For those of use that are near-sighted (myopic), light is focused in front of the retina. For far-sighted folks (hyperopic), light is focused behind the retina (optically speaking). When we visualize this system in the two or three dimensional planes, light at different axes can be bent at different angles, resulting in a variable focus onto the retina. This is astigmatism.</p>
<p>One can have myopia or hyperopia with astigmatism. These two categories are not mutually exclusive.  Your ophthalmologist can accurately diagnose astigmatism and offer treatment recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2011/11/astigmatism-simply-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic retinopexy demonstration</title>
		<link>http://ophthosurgery.com/2011/02/pneumatic-retinopexy-demonstration/</link>
		<comments>http://ophthosurgery.com/2011/02/pneumatic-retinopexy-demonstration/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1187</guid>
		<description><![CDATA[Last week our departmental chairman suckered me into being the test subject for a pneumatic retinopexy demonstration. The near-horizontal angle portrayed in this photo allows for withdrawal of vitreous to create space for injection of an intraocular gas. After adequate removal of vitreous, the syringe is tilted up at a 45-degree angle to inject the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ophthosurgery.com/wp/wp-content/uploads/2011/02/pneumatic-web.jpg"><img class="aligncenter size-full wp-image-1188" style="border: 1px solid black;" title="pneumatic-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2011/02/pneumatic-web.jpg" alt="" width="550" height="358" /></a>Last week our departmental chairman suckered me into being the test subject for a pneumatic retinopexy demonstration. The near-horizontal angle portrayed in this photo allows for withdrawal of vitreous to create space for injection of an intraocular gas. After adequate removal of vitreous, the syringe is tilted up at a 45-degree angle to inject the gas. This procedure allows for repair of a superior detachment in the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2011/02/pneumatic-retinopexy-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The variability of refraction for spectacles</title>
		<link>http://ophthosurgery.com/2011/01/the-variability-of-refraction-for-spectacles/</link>
		<comments>http://ophthosurgery.com/2011/01/the-variability-of-refraction-for-spectacles/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1183</guid>
		<description><![CDATA[I have always believed that only a single refraction and its spherical equivalents can produce the best-corrected visual acuity (BCVA) for any given person. Assuming that human intelligence allows for accurate estimation of Snellen acuity even without crisp vision, there should only be a narrow range of refractions that can be tolerated. After reviewing some [...]]]></description>
			<content:encoded><![CDATA[<p>I have always believed that only a single refraction and its spherical equivalents can produce the best-corrected visual acuity (BCVA) for any given person. Assuming that human intelligence allows for accurate estimation of Snellen acuity even without crisp vision, there should only be a narrow range of refractions that can be tolerated. After reviewing some refraction notes from a clinician&#8217;s office, I&#8217;m shocked:</p>
<blockquote><p>2006: OD: -1.00 -1.50 x 080 OS: -7.00 -0.50 x 040</p>
<p>2007: OD: -1.25 -1.00 x 099 OS: -8.50 +1.00 x 160</p>
<p>2008: OD: -1.00 &#8211; 0.75 x 095 OS: -7.50 &#8211; 1.00 x 060</p></blockquote>
<p>Even at first glance, there are multiple inconsistencies in these notes. The refractions came from a large academic practice, and the 2006 and 2007 refractions even came from the same optometrist. The patient had never undergone any eye surgeries, but was an elderly person.</p>
<p>Why the hell was the OS examination from 2007 written in plus cylinder notation? The conversion doesn&#8217;t even match up with either of the other two exams. If you look only at the right eye, the axis changed every year, as did the cylindrical power. As far as I understand, there are published tables on the tolerated range of axes for a given astigmatic correction. A correction of 1D with an axis fluctuation of up to 19-degrees (80 to 99) does not seem tolerable.</p>
<p>Unfortunately, I don&#8217;t have the acuity for each refraction to verify the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2011/01/the-variability-of-refraction-for-spectacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corneal lacerations</title>
		<link>http://ophthosurgery.com/2010/12/corneal-lacerations/</link>
		<comments>http://ophthosurgery.com/2010/12/corneal-lacerations/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1149</guid>
		<description><![CDATA[This photo is from a guy who ended up having a penetrating corneal injury from a thorn. Apparently he was running through the woods in the dark, and came across a brier patch. Lesson learned&#8230; A few issues to note when repairing corneal lacerations with foreign bodies: Make note of the direction of entrance. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/12/corneal-lac.jpg"><img class="aligncenter size-full wp-image-1150" style="border: 1px solid black;" title="Corneal Laceration" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/12/corneal-lac.jpg" alt="" width="500" height="332" /></a>This photo is from a guy who ended up having a penetrating corneal injury from a thorn. Apparently he was running through the woods in the dark, and came across a brier patch. Lesson learned&#8230;</p>
<p style="text-align: left;">A few issues to note when repairing corneal lacerations with foreign bodies:</p>
<ul>
<li>Make note of the direction of entrance. In some instances, it is easier to remove the foreign body from the direct it enters the globe.</li>
<li>Composition of foreign body. If plant matter is involved, think of <em>Bacillus cereus</em>. You&#8217;d want to cover this organism with the appropriate antibiotics.</li>
<li>Do not inject gentamicin intracamerally. You will kill the retina if anything greater than 100-ug goes intraocular.</li>
<li>Make note of the tension of the sutures passed. At times it is tempting to tighten the knots as much as possible, but that is often unnecessary. You just want a water-tight seal without inducing too much astigmatism.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/12/corneal-lacerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting-Edge Ultrasound</title>
		<link>http://ophthosurgery.com/2010/11/cutting-edge-ultrasound/</link>
		<comments>http://ophthosurgery.com/2010/11/cutting-edge-ultrasound/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1144</guid>
		<description><![CDATA[To think we&#8217;ve been using this A-scanner for our axial length measurements for cataract surgery. Circa 1970&#8242;s-style. We did get a new one recently&#8230;it&#8217;s white instead of yellow.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/11/ultrasound-web1.jpg"><img class="aligncenter size-full wp-image-1146" style="border: 1px solid black;" title="ultrasound-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/11/ultrasound-web1.jpg" alt="" width="500" height="371" /></a>To think we&#8217;ve been using this A-scanner for our axial length measurements for cataract surgery. Circa 1970&#8242;s-style. We did get a new one recently&#8230;it&#8217;s white instead of yellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/11/cutting-edge-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Exam Tip: Estimating refractive power of glasses</title>
		<link>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/</link>
		<comments>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1114</guid>
		<description><![CDATA[We&#8217;ve learned in ophthalmic optics that a minus lens (concave) will minify images, while plus lenses do the opposite. I have been taught by several ophthalmologists to note the size of a patient&#8217;s eye through the glasses they&#8217;re wearing. If it looks big, then they&#8217;re hyperopic. Small = myopia. Easy, right? Wrong. In some cases, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve learned in ophthalmic optics that a <em>minus</em> lens (concave) will minify images, while <em>plus</em> lenses do the opposite. I have been taught by several ophthalmologists to note the size of a patient&#8217;s eye through the glasses they&#8217;re wearing. If it looks big, then they&#8217;re hyperopic. Small = myopia. Easy, right?</p>
<p>Wrong.</p>
<p>In some cases, it is obvious that someone is myopic by the disproportionate size of the eye. To me, most of the cases are not obvious at all.</p>
<p>Years ago when I was still a medical student, Harry Knopf, one of the private attendings at WashU had told me to <em>look at the temples, not the eyes</em>. The refractive error can be estimated by looking at the temple border.<span id="more-1114"></span>Look at this example:</p>
<p style="text-align: center;"><a href="http://widbox.com/img/articles/2010/Aug/03/makeup-for-eyeglass-wearers/eyeglass-makeup-medium.jpg"><img class="aligncenter size-full wp-image-1115" style="border: 1px solid black;" title="myopia-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/myopia-web.jpg" alt="" width="300" height="399" /></a>The border of the face behind the glasses is shifted medially, as shown by the dotted lines. This is a myopic correction.</p>
<p>In contrast, look at this photo of Ryan, from <span style="text-decoration: underline;">The Office</span>:</p>
<p style="text-align: left;"><a href="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/ryan-plano-web.jpg"><img class="aligncenter size-full wp-image-1116" style="border: 1px solid black;" title="ryan-plano-web" src="http://ophthosurgery.com/wp/wp-content/uploads/2010/09/ryan-plano-web.jpg" alt="" width="300" height="355" /></a>The line behind the lens is continuous with his face. This joker is wearing a plano lens (no correction). Likewise, if the face behind the lens appears to extend outside of glasses, then there is hyperopic correction present.</p>
<p style="text-align: left;">This finding is not entirely obvious, yet intuitive. However with practice, you may be able to approximate an exact dioptric power. Try it out, and you will impress.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/09/eye-exam-tip-estimating-refractive-power-of-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consult headaches</title>
		<link>http://ophthosurgery.com/2010/08/consult-headaches/</link>
		<comments>http://ophthosurgery.com/2010/08/consult-headaches/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1086</guid>
		<description><![CDATA[Ever since I became the pediatrics consult resident for the hospital, I&#8217;ve often been ending my days with a headache. This may be the reason: The full link to the website is here.]]></description>
			<content:encoded><![CDATA[<p>Ever since I became the pediatrics consult resident for the hospital, I&#8217;ve often been ending my days with a headache. This may be the reason:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="height=390&amp;width=480&amp;file=http://newvideos.xtranormal.com/web_final_lo/b918637c-9217-11df-a1a8-003048d6740d_17_web_final_lo_web_finallo-flv.flv&amp;image=http://newvideos.xtranormal.com/iphone_final/b918637c-9217-11df-a1a8-003048d6740d_17_iphone_final_poster.jpg&amp;link=http://www.xtranormal.com/watch/6807237&amp;searchbar=false&amp;autostart=false" /><param name="src" value="http://www.xtranormal.com/site_media/players/jwplayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.xtranormal.com/site_media/players/jwplayer.swf" flashvars="height=390&amp;width=480&amp;file=http://newvideos.xtranormal.com/web_final_lo/b918637c-9217-11df-a1a8-003048d6740d_17_web_final_lo_web_finallo-flv.flv&amp;image=http://newvideos.xtranormal.com/iphone_final/b918637c-9217-11df-a1a8-003048d6740d_17_iphone_final_poster.jpg&amp;link=http://www.xtranormal.com/watch/6807237&amp;searchbar=false&amp;autostart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The full link to the website is <a href="http://www.xtranormal.com/watch/6807237">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/08/consult-headaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consult etiquette # 2</title>
		<link>http://ophthosurgery.com/2010/08/consult-etiquette-2/</link>
		<comments>http://ophthosurgery.com/2010/08/consult-etiquette-2/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1081</guid>
		<description><![CDATA[I wrote about my feelings of receiving inappropriate consults on a previous post. Since then, I tallied an additional list of observations I&#8217;ve noted in consultation requests. Some of these are absurd: Me: This is ophthalmology returning a page. Consultee: You have to see this consult&#8230; Others are even more direct: Me: This is ophthalmology [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://ophthosurgery.com/?p=785">wrote</a> about my feelings of receiving inappropriate consults on a <a href="http://ophthosurgery.com/?p=785">previous</a> post. Since then, I tallied an additional list of observations I&#8217;ve noted in consultation requests. Some of these are absurd:<strong> </strong></p>
<p style="padding-left: 30px;"><strong>Me</strong>: This is ophthalmology returning a page.<strong></strong></p>
<p style="padding-left: 30px;"><strong>Consultee</strong>: You have to see this consult&#8230;</p>
<p>Others are even more direct:</p>
<p style="padding-left: 30px;"><strong>Me</strong>: This is ophthalmology returning a page.</p>
<p style="padding-left: 30px;"><strong>Consultee</strong>: Five-One-One-Eight&#8230; [reading medical record number of presumed patient needing consult]</p>
<p>On other occasions, the interaction becomes insulting:</p>
<p style="padding-left: 30px;"><strong>Consultee:</strong> (At 3 am) Sorry to wake you. This isn&#8217;t an official consult yet, but can I borrow your Tonopen? (Device to check eye pressure). This guy with a history of glaucoma fell and hit his head last night&#8230;.</p>
<p>I suppose that direct blow to the eye could cause an eye pressure spike, but there are a few other incongruities in this consult request (We take home-call).</p>
<p>The ultimate insult:</p>
<p style="padding-left: 30px;"><strong>Me:</strong> Can I borrow your stethoscope?</p>
<p style="padding-left: 30px;"><strong>Consultee</strong>: Do you even know how to use one? (I was one year senior to this guy in medical school, and I taught him about renal failure in a review group)</p>
<p>Sometimes I just want to scream.</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/08/consult-etiquette-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinoscopy victory!</title>
		<link>http://ophthosurgery.com/2010/07/retinoscopy-victory/</link>
		<comments>http://ophthosurgery.com/2010/07/retinoscopy-victory/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://ophthosurgery.com/?p=1069</guid>
		<description><![CDATA[Retinoscopy is one of the more difficult exams to master in ophthalmology. It allows us to obtain one&#8217;s refractive error objectively. This is useful in children who are too young to be tested subjectively on an eye chart, or in those who are not verbal. The optics behind retinoscopy is elegant. In a perfectly round [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.specsavers.ie/eye-health/eye-test/"><img class="alignleft" style="border: 1px solid black;" title="Retinoscope " src="http://www.specsavers.ie/media/images/content/eyecare/content/eye-test-5.gif" alt="  " width="185" height="215" /></a>Retinoscopy is one of the more difficult exams to master in ophthalmology. It allows us to obtain one&#8217;s refractive error objectively. This is useful in children who are too young to be tested subjectively on an eye chart, or in those who are not verbal.</p>
<p>The optics behind retinoscopy is elegant. In a perfectly round cornea without refractive error, light entering the eye is focused directly onto the retina. The reflection of light appears as a homogeneous red reflex to the examiner. In a hyperopic eye, the cornea is underpowered&#8211;light becomes focused <em>behind</em> the retina. As the examiner streaks the light through the pupils, the retinal reflex moves in the same direction as the light beam from the retinoscope&#8211;this appearance is dubbed &#8220;with motion&#8221;. With-motion is created from uncrossed light rays traversing the surface of the retina.</p>
<p>Conversely, myopic eyes focus light <em>in front of</em> the retina. Light rays on the retina are crossed, and produce a red reflex that moves in the opposite direction of the the streak (against motion).</p>
<p>For many people, against motion is difficult to discern, especially if there is with motion in another axis. I have probably overlooked this finding in dozens of kids with small amounts of myopic astigmatism, hopefully without dire consequences.</p>
<p>Last week, however, I successfully identified myopia through retinoscopy in a 5 year-old. The refraction was <strong>-1.00 + 4.50 x 085</strong> in the right eye.</p>
<p>A celebration for this momentous event is in hand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ophthosurgery.com/2010/07/retinoscopy-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

